Attributes marked with an asterisk (*) are considered mandatory.
| Core Content Characterization | |
|---|---|
| Attribute | Value |
| Title* | National Cancer Institute Thesaurus |
| Acronym | NCI Thesaurus |
| **One of the following (Web page(s), Identifier, or Contact Information) is mandatory: | |
| Web page(s)** | http://nciterms.nci.nih.gov/ |
| Identifier** | http://nciterms.nci.nih.gov/ |
| Contact Information** | Frank Hartel, NCI Center for Bioinformatics, 6116 Executive Blvd, Suite 403, Bethesda, MD 20892, Tel: 301 435-3869, Email: hartel@exchange.nih.gov; Sherri de Coronado 113 Brookline St, Moraga, CA 94556, Tel: 925 377-5959, Email: decorons@mail.nih.gov |
| Inclusion Rationale* | Structured, available in Ontylog XML and OWL formats, contains cancer-related and general biology and medicine content. |
| Subject* | Biological, biomedical, health care |
| Kind of Metadata* | definitions, natural language and logic based, code sets, thesauri, partonomies, ontologies, matchings, mappings - across terminologies, schemas, ? (In NCI Metathesaurus, a separate product, not in NCI Thesaurus - See http://ncimeta.nci.nih.gov) |
| Size statistics (estimated)* | 115,000 terms, 38,000 concepts |
| Initial Submitter* | Sherri De Coronado |
| Date of Initial Survey* | ?? |
Attributes marked with an asterisk (*) are considered mandatory.
| Supplementary Content Characterization | |
|---|---|
| Attribute | Value |
| Date* | Dec 30, 2004 |
| Creator | National Cancer Institute, Enterprise Vocabulary Service |
| Publisher* | National Cancer Institute, Enterprise Vocabulary Service |
| Description* | Taxonomic (heirarchical) browser, advanced search |
| Language(s)* | English |
| Graph-theoretic Classification* | directed graph |
| Format / Schemas(s)* | Available as flat files, OWL, and XML (Apelon's Ontylog XML files) |
| Media / Download* | ftp://ftp1.nci.nih.gov/pub/cacore/EVS/ |
| Constraint Specifications | Referential integrity constraints |
| Protocol(s) | FTP |
| Licensing Issues* | None |
| Export restrictions | None |
| Subsets | Web based search capability, not clear if this can be used for bulk XML retrieval. Web service APIs ??? |
| Versions, Updates | 2005-02-15, Version 04.12g |
| Documentation | ftp://ftp1.nci.nih.gov/pub/cacore/ |
| Character Set Encoding* | ASCII or UTF-8 (?) |
| Measurement units | Not applicable. |
| Dataset / Standards Dependencies | None |
| Related Datasets | NCI Metathesaurus |
| Software tools | Web based search tools, caCORE (Java) SDK toolkit |
| Audience(s) | For use by NCI staff, NCI funded cancer centers, NCI supported cancer researchers. |
| Citation | ??? |
| Surveyor* | Sherri De Coronado |
| Date of Survey* | 2005-03-14 |
The following data elements are to be supplied by XMDR project staff/collaborators.
Attributes marked with an asterisk (*) are considered mandatory.
| Content Characterization by XMDR Staff | |
|---|---|
| Attribute | Value |
| MDR Participant Expertise | Sherri De Coronado |
| MDR Evaluator* | Sherri De Coronado |
| Inclusion Priority* | 1 |