Attributes marked with an asterisk (*) are considered mandatory.
| Core Content Characterization | |
|---|---|
| Attribute | Value |
| Title* | ISO 3166 Country Codes |
| Acronym | None |
| **One of the following (Web page(s), Identifier, or Contact Information) is mandatory: | |
| Web page(s)** | |
| Identifier** | ISO 3166 |
| Contact Information** |
ISO 3166 Maintenance Agency |
| Inclusion Rationale* | Country Codes are important to DOD, and they are an example of multilingual metadata content which changes. |
| Subject* | Geography |
| Kind of Metadata* | Code set |
| Size statistics (estimated)* | Approx. 200 countries, each with a 2-letter code, 3-letter code and a number |
| Initial Submitter* | Frank Olken |
| Date of Initial Survey* | 2005-03-14 |
Attributes marked with an asterisk (*) are considered mandatory.
| Supplementary Content Characterization | |
|---|---|
| Attribute | Value |
| Date* | 2004-04-26 |
| Creator | ISO 3166 Maintenance Agency, ISO |
| Publisher* | ISO 3166 Maintenance Agency, ISO |
| Description* | Code sets for 2, 3 letter country codes, and country number |
| Language(s)* | English and French |
| Graph-theoretic Classification* | List |
| Format / Schemas(s)* | English only country names and 2, 3 letter codes and numbers as HTML file. English/French 2 country names and 2 letter codes as HTML, XML zipped, or TXT files. Microsoft Access files also available from ISO. |
| Media / Download* |
|
| Constraint Specifications | None |
| Protocol(s) | HTTP |
| Licensing Issues* | None for just codes, publicy posted |
| Export restrictions | None |
| Subsets | None |
| Versions, Updates | 2005-04-26 |
| Documentation | http://www.davros.org/misc/iso3166.html |
| Character Set Encoding* | ASCII (?) |
| Measurement units | Not applicable. |
| Dataset / Standards Dependencies | None |
| Related Datasets | None |
| Software tools | None |
| Audience(s) | Geographers, et al. |
| Citation | ??? |
| Surveyor* | Frank Olken |
| Date of Survey* | 2005-03-14 |
The following data elements are to be supplied by XMDR project staff/collaborators.
Attributes marked with an asterisk (*) are considered mandatory.
| Content Characterization by XMDR Staff | |
|---|---|
| Attribute | Value |
| MDR Participant Expertise | Frank Olken |
| MDR Evaluator* | Frank Olken |
| Inclusion Priority* | 1 |